Train: Difference between revisions
More actions
update on train timing per level |
m removed bob gold |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Trains''' are a [[Gold]] generating [[Unit]] created by [[Factory|Factories]]. Whenever they visit a station at a [[Port]], or [[City]], they give out gold based on the relationship between the train owner and the station owner. | '''Trains''' are a [[Gold]] generating [[Unit]] created by [[Factory|Factories]]. Whenever they visit a station at a [[Port]], or [[City]], they give out gold based on the relationship between the train owner and the station owner. | ||
Trains are generated at a random interval, but averaging 16.5s/train. The average interval is lowered to 9s/train for a level 2 factory and 5.25s/train for a level 4 factory. | Trains are generated at a random interval, but averaging 16.5s/train. The average interval is lowered to 9s/train for a level 2 factory and 5.25s/train for a level 4 factory. The formula used : y = (x/1.5x + 15) where y = trains/second. | ||
Trains Currently generate 10k gold for each of your cities they visit, their value increases to 25k gold when they stop in a team mate's territory and 35k if they stop in an ally territory. The train value then decreases by 5k gold after the first 10 stops. | |||
Upgrading individual cities that are connected to the factory have no benefit, but adding more individual cities on the railwork will net more stops per train. | |||
For the most optimal gold generation one should place a city and factory furthest away first, then add cities on that railway, while the trainline is green. Straight lines are advised, and cities organized in a web reduces the amount of cities a train will go to. A randomly generated train will choose one trainline to go to. | |||
{{Stub}} | {{Stub}} | ||
[[Category:Economy]] | [[Category:Economy]] | ||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 19:00, 19 April 2026
Trains are a Gold generating Unit created by Factories. Whenever they visit a station at a Port, or City, they give out gold based on the relationship between the train owner and the station owner.
Trains are generated at a random interval, but averaging 16.5s/train. The average interval is lowered to 9s/train for a level 2 factory and 5.25s/train for a level 4 factory. The formula used : y = (x/1.5x + 15) where y = trains/second.
Trains Currently generate 10k gold for each of your cities they visit, their value increases to 25k gold when they stop in a team mate's territory and 35k if they stop in an ally territory. The train value then decreases by 5k gold after the first 10 stops.
Upgrading individual cities that are connected to the factory have no benefit, but adding more individual cities on the railwork will net more stops per train.
For the most optimal gold generation one should place a city and factory furthest away first, then add cities on that railway, while the trainline is green. Straight lines are advised, and cities organized in a web reduces the amount of cities a train will go to. A randomly generated train will choose one trainline to go to.