Factory: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Factory_port_trains.png|thumb|200x200px| | [[File:Factory_port_trains.png|thumb|200x200px|Factories and [[Port|ports]] connected by [[Railroad|Railroads]] with a [[Train]] on the tracks]] | ||
[[Factory|Factories]] are a [[Building]] that allows players to earn [[Gold]] by connecting with other non-military buildings. | [[Factory|Factories]] are a [[Buildings|Building]] that allows players to earn [[Gold]] by connecting with other non-military buildings. | ||
== Mechanics == | == Mechanics == | ||
[[Factory|Factories]] spawn [[Train|trains]] and [[Railroad|railroads]] automatically when two or more connectable buildings have been placed within range on land. The connectable buildings are: '''Factory''', [[Port]], and [[City]], though only Port and City train stations pay out gold. The railroads can currently only travel directly in cardinal directions. | [[Factory|Factories]] spawn [[Train|trains]] and [[Railroad|railroads]] automatically when two or more connectable buildings have been placed within range on land. The connectable buildings are: '''Factory''', [[Port]], and [[City]], though only Port and City train stations pay out gold. The railroads can currently only travel directly in cardinal directions. | ||
The distance within which a factory and another building can connect in is between 15 and 100 | The distance within which a factory and another building can connect in is between 15 and 100 tiles, with each individual railroad connection having a maximum distance of 120 tiles. | ||
Once a train reaches a station that pays out gold, both the station owner and the train owner receive the gold reward (unless a single player owns both, then they will get the reward just once). The amount of gold a train gives upon visiting a station depends on the relationship between train owner and the owner of the territory in which the train station's building is built at: | Once a train reaches a station that pays out gold, both the station owner and the train owner receive the gold reward (unless a single player owns both, then they will get the reward just once). The amount of gold a train gives upon visiting a station depends on the relationship between train owner and the owner of the territory in which the train station's building is built at: | ||
| Line 15: | Line 15: | ||
|- | |- | ||
|Allies | |Allies | ||
| | |35,000 | ||
|- | |- | ||
|Neutral / Teammates | |Neutral / Teammates | ||
| Line 28: | Line 28: | ||
The probability of a train spawning during every tick is dictated by how many factories the player owns, given by the formula | The probability of a train spawning during every tick is dictated by how many factories the player owns, given by the formula | ||
<math>spawnChance = \frac{1}{(numFactories + 10) * 20}</math> | {{Scrollable Math|<math> \text{spawnChance} = \frac{1}{(\text{numFactories} + 10) * 20}</math>}} | ||
This means that the more factories a player owns, the less likely it is '''each individual one''' will will spawn a train. The '''overall''' chance of a train spawning in your network, however, increases. The expected amount of trains is given by the formula | This means that the more factories a player owns, the less likely it is '''each individual one''' will will spawn a train. The '''overall''' chance of a train spawning in your network, however, increases. The expected amount of trains is given by the formula | ||
<math>expectedOverallSpawnChance = \frac{numFactories}{(numFactories+10) * 20}</math> | {{Scrollable Math|<math>\text{expectedOverallSpawnChance} = \frac{\text{numFactories}}{(\text{numFactories}+10) * 20}</math>}} | ||
== Trivia == | == Trivia == | ||
| Line 41: | Line 41: | ||
* [[Train]] | * [[Train]] | ||
* [[Railroad]] | * [[Railroad]] | ||
* [[Update 24.0]] | * [[Update:0.24.0]] | ||
* [[Update 25.0]] | * [[Update:0.25.0]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category: | [[Category:Economy]] | ||
Latest revision as of 20:31, 28 April 2026
Factories are a Building that allows players to earn Gold by connecting with other non-military buildings.
Mechanics
Factories spawn trains and railroads automatically when two or more connectable buildings have been placed within range on land. The connectable buildings are: Factory, Port, and City, though only Port and City train stations pay out gold. The railroads can currently only travel directly in cardinal directions.
The distance within which a factory and another building can connect in is between 15 and 100 tiles, with each individual railroad connection having a maximum distance of 120 tiles.
Once a train reaches a station that pays out gold, both the station owner and the train owner receive the gold reward (unless a single player owns both, then they will get the reward just once). The amount of gold a train gives upon visiting a station depends on the relationship between train owner and the owner of the territory in which the train station's building is built at:
| Owner | Gold Reward |
|---|---|
| Allies | 35,000 |
| Neutral / Teammates | 25,000 |
| Self | 10,000 |
| Enemies / Embargoed | 0 |
The probability of a train spawning during every tick is dictated by how many factories the player owns, given by the formula
This means that the more factories a player owns, the less likely it is each individual one will will spawn a train. The overall chance of a train spawning in your network, however, increases. The expected amount of trains is given by the formula
Trivia
The game's code keeps track of how many wagons each train is carrying, with a function for loading cargo, and managing where the locomotive is, but as of writing, there is no known gameplay usage of this data.