Template:Scrollable Math: Difference between revisions
Template page
More actions
m Protected "Template:Scrollable Math" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Fix long equation formatting |
||
| Line 13: | Line 13: | ||
<math>E = mc^2</math> | <math>E = mc^2</math> | ||
}} | }} | ||
{{Scrollable Math| | {{Scrollable Math| | ||
<math> | <math>\text{attackerTroopLoss(tileOwner)} = | ||
\text{attackerTroopLoss(tileOwner)} = | \begin {cases} | ||
\begin{cases} | 0.8 * \text{terrainDef} * \text{defensePost} * \text{botDebuff} * \text{largeAttackerBuff} * \text{largeDefenderDebuff} * \text{traitorDebuff} * \text{clampedTroopRatio} & \text{if player or nation or bot} &\\ | ||
0.8 | \frac{\text{terrainDef} * \text{falloutDef}}{\text{attackerTypeBuff}} & \text{if wilderness} | ||
\frac{\text{terrainDef} | \end{cases}</math>}} | ||
Latest revision as of 20:59, 17 November 2025
This template wraps math formulas in a horizontally scrollable container for mobile devices.
Usage: