City: Difference between revisions
From the OpenFront Wiki Project
More actions
m 1 revision imported: Port from openfront.miraheze.org |
seo edit |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File: | [[File:CityIcon.svg|thumb|200x200px|The city's icon]] | ||
The '''City''' [[ | The '''City''' is a [[Buildings|Building]] that increases a nation's maximum [[Troops|population]]. | ||
= | == Mechanics == | ||
The city increases the maximum [[Troops|population]] of the player which owns the territory the city is built on by 25,000. | |||
Cities can participate in [[Trade]] by being connected to a rail network with a [[Railroad]]. When a [[Train]] visits a city, it will pay out [[Gold]] based on the relationship between the city and train owner. | |||
Like other [[ | == Cost == | ||
Like other buildings, cities scale in cost based on number of owned cities. | |||
{| class="wikitable" | |||
|+City cost | |||
!City number | |||
![[Gold]] cost | |||
|- | |||
|1st | |||
|125,000 | |||
|- | |||
|2nd | |||
|250,000 | |||
|- | |||
|3rd | |||
|500,000 | |||
|- | |||
|4th+ | |||
|1,000,000 | |||
|} | |||
= Strategy = | == Strategy == | ||
= See also = | * Cities are an essential building for being able to conquer territory around you. Generally, the first 1 to 3 buildings a player will place will be cities, as they give the ability to capture other bots, [[Nations]] and players. | ||
* A commonly used strategy is to build [[City|cities]] near an expanding [[Bots|Bot]]. While the bot is capturing your [[City|cities]], you can continue building them for 125,000 [[Gold]], at least if you don't have any other [[City|cities]] elsewhere. When you're ready, you can retake the land and overall spend a fraction of the gold. | |||
== See also == | |||
* [[Buildings]] | * [[Buildings]] | ||
* [[Port]] | * [[Port]] | ||
| Line 20: | Line 42: | ||
== Citations & Sources == | == Citations & Sources == | ||
<references /> | <references /> | ||
[[Category:Buildings]] | |||
{{#seo: | |||
|image=CityIcon.png | |||
|description=The City is a Building that increases a nation's maximum population. | |||
|site_name=City - OpenFront Wiki Project | |||
}} | |||
Latest revision as of 12:07, 21 November 2025
The City is a Building that increases a nation's maximum population.
Mechanics
The city increases the maximum population of the player which owns the territory the city is built on by 25,000.
Cities can participate in Trade by being connected to a rail network with a Railroad. When a Train visits a city, it will pay out Gold based on the relationship between the city and train owner.
Cost
Like other buildings, cities scale in cost based on number of owned cities.
| City number | Gold cost |
|---|---|
| 1st | 125,000 |
| 2nd | 250,000 |
| 3rd | 500,000 |
| 4th+ | 1,000,000 |
Strategy
- Cities are an essential building for being able to conquer territory around you. Generally, the first 1 to 3 buildings a player will place will be cities, as they give the ability to capture other bots, Nations and players.
See also
Citations & Sources