Template:Scrollable Math: Difference between revisions
Template page
More actions
No edit summary |
Fix long equation formatting |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
<div class="scrollable-math"> | <div class="scrollable-math"> | ||
{{{1}}} | |||
</div></includeonly> | </div></includeonly> | ||
| Line 15: | Line 13: | ||
<math>E = mc^2</math> | <math>E = mc^2</math> | ||
}} | }} | ||
{{Scrollable Math| | {{Scrollable Math| | ||
<math> | <math>\text{attackerTroopLoss(tileOwner)} = | ||
\text{attackerTroopLoss(tileOwner)} = | \begin {cases} | ||
\begin{cases} | 0.8 * \text{terrainDef} * \text{defensePost} * \text{botDebuff} * \text{largeAttackerBuff} * \text{largeDefenderDebuff} * \text{traitorDebuff} * \text{clampedTroopRatio} & \text{if player or nation or bot} &\\ | ||
0.8 | \frac{\text{terrainDef} * \text{falloutDef}}{\text{attackerTypeBuff}} & \text{if wilderness} | ||
\frac{\text{terrainDef} | \end{cases}</math>}} | ||
\end{cases} | |||
</math> | |||
}} | |||
Latest revision as of 20:59, 17 November 2025
This template wraps math formulas in a horizontally scrollable container for mobile devices.
Usage: