Nuke: Difference between revisions
More actions
Tag: Reverted |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Atom Bomb.png|thumb|A [[nuke]] in air.|x200px]] | [[File:Atom Bomb.png|thumb|A [[nuke]] in air.|x200px]] | ||
'''Nukes''' are any type of airborne missile in the game launchable from a [[Missile Silo]]. | |||
All [[Nuke|nukes]], except for the initial missile of a [[MIRV]], can be shot down by a [[SAM Launcher]] (MIRV warheads can be | All [[Nuke|nukes]], except for the initial missile of a [[MIRV]], can be shot down by a [[SAM Launcher]] (MIRV warheads can be shot down). | ||
The speed of flight | The speed of flight was 6 [[Tile|Tiles]] per [[Tick]] as of [[Update:0.26.6|v26.6]] adn has been bumped to 8 since [[v31.0]]. In future updates, [[MIRV|MIRVs]] will have their travel time standardized, meaning that all MIRVs will land at the same time. | ||
== Properties == | |||
Each nuke type has an inner and outer range. The inner and outer ranges turning respectively 100% and 50% of the land into [[Fallout]]. The ranges are provided in [[Tile|Tiles]]. | |||
Unlike other [[Buildings]] and [[Unit|Units]], nukes have a fixed [[Gold]] cost and do not scale by number, except for the MIRV, whose price increases by 15,000,000 Gold for each use, this change is applied to the whole lobby. | |||
{| class="wikitable" | |||
|+Nuke ranges and prices | |||
!Name | |||
!Inner range | |||
!Outer range | |||
!Cost | |||
|- | |||
|[[Atom Bomb]] | |||
|12 | |||
|30 | |||
|750,000 | |||
|- | |||
|[[Hydrogen Bomb]] | |||
|80 | |||
|100 | |||
|3,000,000 | |||
|- | |||
|[[MIRV]] | |||
|N/A | |||
|N/A | |||
|25,000,000 (+15M for each use) | |||
|- | |||
|MIRV warhead | |||
|12 | |||
|18 | |||
|N/A | |||
|} | |||
== Strategy == | == Strategy == | ||
Latest revision as of 10:01, 1 May 2026
Nukes are any type of airborne missile in the game launchable from a Missile Silo.
All nukes, except for the initial missile of a MIRV, can be shot down by a SAM Launcher (MIRV warheads can be shot down).
The speed of flight was 6 Tiles per Tick as of v26.6 adn has been bumped to 8 since v31.0. In future updates, MIRVs will have their travel time standardized, meaning that all MIRVs will land at the same time.
Properties
Each nuke type has an inner and outer range. The inner and outer ranges turning respectively 100% and 50% of the land into Fallout. The ranges are provided in Tiles.
Unlike other Buildings and Units, nukes have a fixed Gold cost and do not scale by number, except for the MIRV, whose price increases by 15,000,000 Gold for each use, this change is applied to the whole lobby.
| Name | Inner range | Outer range | Cost |
|---|---|---|---|
| Atom Bomb | 12 | 30 | 750,000 |
| Hydrogen Bomb | 80 | 100 | 3,000,000 |
| MIRV | N/A | N/A | 25,000,000 (+15M for each use) |
| MIRV warhead | 12 | 18 | N/A |
Strategy
In order to land a nuke as fast as possible, firstly, the overall distance should be minimized, additionally, the horizontal distance should be minimized. What this means, is that when choosing where to build a missile silo to strike a specific target, or when choosing at what part of a player's territory you want to target a MIRV at, you should choose a silo that is as close as possible to the target, and they should ideally be directly below or above eachother. If you must travel some horizontal distance, ideally, you want to travel that distance at the top of the map, as the height of the trajectory parabola is limited to not go over the map, minimizing the overall length of the trajectory, and thus decreasing the time to land.