Train: Difference between revisions
From the OpenFront Wiki Project
More actions
add unit link |
update on train timing per level |
||
| Line 1: | Line 1: | ||
'''Trains''' are a [[Gold]] generating [[Unit]] created by [[Factory|Factories]]. Whenever they visit a station at a [[Port]], or [[City]], they give out gold based on the relationship between the train owner and the station owner. | '''Trains''' are a [[Gold]] generating [[Unit]] created by [[Factory|Factories]]. Whenever they visit a station at a [[Port]], or [[City]], they give out gold based on the relationship between the train owner and the station owner. | ||
Trains are generated at a random interval, but averaging 16.5s/train. The average interval is lowered to 9s/train for a level 2 factory and 5.25s/train for a level 4 factory. According to Bob Gold this is formula used : y = (x/1.5x + 15) where y = trains/second. | |||
{{Stub}} | {{Stub}} | ||
[[Category:Economy]] | [[Category:Economy]] | ||
[[Category:Units]] | [[Category:Units]] | ||
Revision as of 16:21, 19 April 2026
Trains are a Gold generating Unit created by Factories. Whenever they visit a station at a Port, or City, they give out gold based on the relationship between the train owner and the station owner.
Trains are generated at a random interval, but averaging 16.5s/train. The average interval is lowered to 9s/train for a level 2 factory and 5.25s/train for a level 4 factory. According to Bob Gold this is formula used : y = (x/1.5x + 15) where y = trains/second.