Template:Scrollable Math: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class="scrollable-math"> | <div class="scrollable-math"> | ||
{{{1}}} | |||
</div></includeonly> | </div></includeonly> | ||
| Line 22: | Line 20: | ||
0.8 \cdot \text{terrainDef} \cdot \text{defensePost} \cdot \text{botDebuff} \cdot \text{largeAttackerBuff} \cdot \text{largeDefenderDebuff} \cdot \text{traitorDebuff} \cdot \text{clampedTroopRatio} & \text{if player or nation or bot} \\ | 0.8 \cdot \text{terrainDef} \cdot \text{defensePost} \cdot \text{botDebuff} \cdot \text{largeAttackerBuff} \cdot \text{largeDefenderDebuff} \cdot \text{traitorDebuff} \cdot \text{clampedTroopRatio} & \text{if player or nation or bot} \\ | ||
\frac{\text{terrainDef} \cdot \text{falloutDef}}{\text{attackerTypeBuff}} & \text{if wilderness} | \frac{\text{terrainDef} \cdot \text{falloutDef}}{\text{attackerTypeBuff}} & \text{if wilderness} | ||
Revision as of 14:56, 17 November 2025
This template wraps math formulas in a horizontally scrollable container for mobile devices.
Usage:
{{{1}}}
{\text{attackerTypeBuff}} & \text{if wilderness}