Gold: Difference between revisions
From the OpenFront Wiki Project
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Gold''' is one of the two main resources in OpenFront, the second being [[Troops]]. | '''Gold''' is one of the two main resources in OpenFront, the second being [[Troops]]. | ||
The player slowly generates gold over time at a flat rate. | The player slowly generates gold over time at a flat rate, though most of the gold generated during matches past the [[Game Stage|Early-Game]] is gained by [[Trade]]. | ||
Gold is used to build [[Buildings| | Gold is used to build [[Buildings|Structures]] and [[Unit|Units]]: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Building prices | |+Building prices | ||
| Line 51: | Line 51: | ||
|} | |} | ||
If you choose '''infinite gold''' in '''options''' (only available in [[Single Player| | If you choose '''infinite gold''' in '''options''' (only available in [[Single Player|Singleplayer]] and private lobbies), all buildings have a cost of 0 gold. | ||
= Base Gold Generation = | = Base Gold Generation = | ||
Players gain a flat rate of 100 gold per | Players gain a flat rate of 100 gold per [[Tick]] (1,000 gold per second), whereas [[Bots]] gain 50 gold per tick (500 gold per second). | ||
= Additional Gold Sources = | = Additional Gold Sources = | ||
Additional gold sources are: | Additional gold sources are: | ||
* Conquering players, bots, and [[ | * Conquering players, bots, and [[Nations]] | ||
* Donations | * Donations | ||
* [[Trading]] (Ports, Factories) | * [[Trading]] (Ports, Factories) | ||
[[Category:Economy]] | [[Category:Economy]] | ||
Revision as of 09:45, 18 November 2025
Gold is one of the two main resources in OpenFront, the second being Troops.
The player slowly generates gold over time at a flat rate, though most of the gold generated during matches past the Early-Game is gained by Trade.
Gold is used to build Structures and Units:
| Unit | Price (formula) | Maximum price |
|---|---|---|
| Warship | 250,000 * (warship count + 1) | 1,000,000 |
| Port | 125,000 * 2^(port count) | 1,000,000 |
| Factory | 125,000 * 2^(factory count) | 1,000,000 |
| Defense Post | 50,000 * (defense post count + 1) | 250,000 |
| SAM Launcher | 1,500,000 * (SAM count + 1) | 3,000,000 |
| City | 125,000 * 2^(city count) | 1,000,000 |
| Missile Silo | 1,000,000 | 1,000,000 |
| Atom Bomb | 750,000 | 750,000 |
| Hydrogen Bomb | 5,000,000 | 5,000,000 |
| MIRV | 35,000,000 | 35,000,000 |
If you choose infinite gold in options (only available in Singleplayer and private lobbies), all buildings have a cost of 0 gold.
Base Gold Generation
Players gain a flat rate of 100 gold per Tick (1,000 gold per second), whereas Bots gain 50 gold per tick (500 gold per second).
Additional Gold Sources
Additional gold sources are: