Testing scrollable math |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Scrollable Math|<math> | {{Scrollable Math|<math>\text{wildSpeed} = \frac{2000 * \max(\text{terrainSpeed} * \text{defensePostSpeedDebuff} * \text{falloutSpeedDebuff}, 10)}{\text{attackerTroops}}, | ||
\text{clampedWildernessSpeed(wildSpeed)} = | |||
\begin{cases} | |||
5 & \text{if } \text{wildSpeed} \leq 5 &\\ | |||
100 & \text{if } \text{wildSpeed} \geq 100 &\\ | |||
\text{wildSpeed} & \text{if } 5 < \text{wildSpeed} < 100 \end{cases}</math>}} | |||
</math>}} | |||
Revision as of 14:58, 17 November 2025