Gold
More actions
Gold is one of the two main resources in OpenFront, the second being Troops.
The player slowly generates gold over time at a flat rate, though most of the gold generated during matches past the Early-Game is gained by Trade.
Usage
Gold is used to build Structures and Units:
| Building | Price (formula) | Maximum price |
|---|---|---|
| City | 125,000 * 2^(city count) | 1,000,000 |
| Port | 125,000 * 2^(port/factory count) | 1,000,000 |
| Factory | 125,000 * 2^(port/factory count) | 1,000,000 |
| Defense Post | 50,000 * (defense post count + 1) | 250,000 |
| Missile Silo | 1,000,000 | 1,000,000 |
| SAM Launcher | 1,500,000 * (SAM count + 1) | 3,000,000 |
| Unit | Price (formula) | Maximum price |
|---|---|---|
| Warship | 250,000 * (warship count + 1) | 1,000,000 |
| Atom Bomb | 750,000 | 750,000 |
| Hydrogen Bomb | 5,000,000 | 5,000,000 |
| MIRV | 25,000,000 | ∞ |
If you choose infinite gold in options (only available in Singleplayer and private lobbies), all buildings and units have a cost of 0 gold.
Generation
Base Gold Generation
Players gain a flat rate of 100 gold per Tick (1,000 gold per second), whereas Bots gain 50 gold per tick (500 gold per second).
Trade
The main source of income for most players past the Early-Game is trade with other players and nations using Ports and Factories.
Ports are generally more profitable earlier, as they can give very large payouts for long routes, but factories have a lot of potential income if the train network becomes large enough. Factories are also good alternatives to ports for players with no water access.
Additional Gold Sources
Additional gold sources are: